←Back to overview
Compare · Helton
Helton vs Helvellyn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helton Askham parish, Westmorland and Furness | Helvellyn St John's Castlerigg and Wythburn parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Askham parish | St John's Castlerigg and Wythburn parish |
| Population | 339 | 389 |
| Median property price | n/a | £1,200,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 86 | 24 |
| Avg broadband (Mbps) | 59.3 | 46.9 |
| Full fibre (% of postcodes) | 0% | 44% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 18 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penrith North Lakes | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers