←Back to overview
Property · Helton
Property sales in the parish of Askham
No recent Land Registry transactions on file.
The figures on this page are for the parish of Askham, which includes Helton. There are no separate figures for Helton. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Helton
The 165 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £366,000 |
| Terraced | 23 | £237,000 |
| Semi-detached | 22 | £298,000 |
| Flat/Maisonette | 16 | £124,000 |
| Other | 10 | £585,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 May 2025 | , Askham | CA10 2PG | Detached | Freehold | £310,000 |
| 14 Dec 2023 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £167,500 |
| 31 Oct 2023 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £162,000 |
| 30 Jun 2023 | , Askham | CA10 2PF | Other | Freehold | £585,000 |
| 13 Dec 2022 | Coopers Close, Askham | CA10 2PN | Terraced | Freehold | £250,100 |
| 16 Nov 2022 | , Helton | CA10 2QA | Detached | Freehold | £700,000 |
| 15 Nov 2022 | , Helton | CA10 2QA | Detached | Freehold | £695,000 |
| 24 Oct 2022 | , Helton | CA10 2QA | Detached | Freehold | £625,000 |
| 04 Feb 2022 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £136,250 |
| 24 Aug 2021 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £127,500 |
| 30 Jun 2021 | , Askham | CA10 2PG | Terraced | Freehold | £295,000 |
| 18 Jun 2021 | , Askham | CA10 2PG | Semi-detached | Freehold | £555,000 |
| 14 Jun 2021 | Helton Road, Askham | CA10 2PH | Detached | Freehold | £300,000 |
| 01 Jun 2021 | , Helton | CA10 2QA | Other | Freehold | £875,000 |
| 28 May 2021 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £127,000 |
| 30 Apr 2021 | , Helton | CA10 2QA | Semi-detached | Freehold | £295,000 |
| 26 Mar 2021 | , Helton | CA10 2QA | Detached | Freehold | £625,000 |
| 26 Mar 2021 | , Helton | CA10 2QB | Semi-detached | Freehold | £455,000 |
| 01 Mar 2021 | , Askham | CA10 2PF | Semi-detached | Freehold | £710,000 |
| 17 Dec 2020 | Coopers Close, Askham | CA10 2PN | Terraced | Freehold | £181,000 |
| 15 Dec 2020 | , Helton | CA10 2QA | Detached | Freehold | £235,000 |
| 03 Nov 2020 | , Askham | CA10 2PF | Other | Freehold | £520,000 |
| 28 Aug 2020 | , Askham | CA10 2PG | Detached | Freehold | £253,000 |
| 26 May 2020 | , Helton | CA10 2QB | Detached | Freehold | £100,000 |
| 04 Nov 2019 | Coopers Close, Askham | CA10 2PN | Semi-detached | Freehold | £170,000 |
| 06 Sept 2019 | , Helton | CA10 2QA | Other | Freehold | £310,000 |
| 06 Sept 2019 | , Helton | CA10 2QA | Semi-detached | Freehold | £310,000 |
| 29 Mar 2019 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £110,000 |
| 29 Mar 2019 | Coopers Close, Askham | CA10 2PN | Terraced | Freehold | £195,000 |
| 22 Mar 2019 | , Askham | CA10 2PG | Semi-detached | Freehold | £380,000 |
| 21 Mar 2019 | Midtown Cottages, Askham | CA10 2PF | Terraced | Freehold | £345,000 |
| 14 Mar 2019 | , Askham | CA10 2PF | Other | Freehold | £422,506 |
| 11 Jan 2019 | , Askham | CA10 2PG | Semi-detached | Freehold | £285,000 |
| 04 Jan 2019 | , Askham | CA10 2PG | Other | Freehold | £380,000 |
| 29 Nov 2018 | , Askham | CA10 2PG | Terraced | Freehold | £399,010 |
| 05 Nov 2018 | , Askham | CA10 2PG | Terraced | Freehold | £255,000 |
| 02 Nov 2018 | , Askham | CA10 2PF | Other | Freehold | £271,400 |
| 30 Aug 2018 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £110,000 |
| 27 Jul 2018 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £113,000 |
| 10 Jul 2018 | , Askham | CA10 2PF | Detached | Freehold | £510,000 |
| 06 Jul 2018 | , Askham | CA10 2PF | Terraced | Freehold | £267,500 |
| 27 Apr 2018 | , Askham | CA10 2PF | Detached | Freehold | £217,500 |
| 16 Apr 2018 | , Helton | CA10 2QA | Detached | Freehold | £355,000 |
| 06 Mar 2018 | , Askham | CA10 2PF | Other | Freehold | £970,000 |
| 16 Feb 2018 | , Helton | CA10 2QA | Semi-detached | Freehold | £290,000 |
| 02 Nov 2017 | , Askham | CA10 2PG | Detached | Freehold | £450,000 |
| 26 Sept 2017 | , Askham | CA10 2PG | Detached | Freehold | £570,000 |
| 01 Sept 2017 | , Helton | CA10 2QA | Detached | Freehold | £450,000 |
| 07 Jul 2017 | , Askham | CA10 2PG | Detached | Freehold | £437,000 |
| 23 Jun 2017 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £123,000 |
| 17 May 2017 | , Helton | CA10 2QA | Other | Freehold | £620,000 |
| 18 Nov 2016 | Coopers Close, Askham | CA10 2PN | Terraced | Freehold | £164,500 |
| 28 Sept 2016 | , Askham | CA10 2PG | Detached | Freehold | £380,000 |
| 23 Sept 2016 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £105,000 |
| 29 Apr 2016 | Coopers Close, Askham | CA10 2PN | Terraced | Freehold | £190,000 |
| 31 Mar 2016 | , Askham | CA10 2PG | Semi-detached | Freehold | £330,000 |
| 29 Feb 2016 | , Helton | CA10 2QA | Semi-detached | Freehold | £560,000 |
| 17 Dec 2015 | , Askham | CA10 2PG | Detached | Freehold | £390,000 |
| 10 Dec 2015 | , Askham | CA10 2PF | Terraced | Freehold | £411,000 |
| 16 Oct 2015 | , Helton | CA10 2QB | Other | Freehold | £715,000 |
| 16 Oct 2015 | , Helton | CA10 2QB | Flat/Maisonette | Freehold | £125,000 |
| 26 Aug 2015 | , Askham | CA10 2PF | Detached | Freehold | £455,000 |
| 30 Jul 2015 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £120,000 |
| 13 Jul 2015 | , Helton | CA10 2QA | Detached | Freehold | £315,000 |
| 31 Mar 2015 | , Askham | CA10 2PG | Terraced | Freehold | £410,000 |
| 19 Mar 2015 | Coopers Close, Askham | CA10 2PN | Terraced | Freehold | £173,000 |
| 11 Feb 2015 | , Helton | CA10 2QB | Semi-detached | Freehold | £355,000 |
| 12 Sept 2014 | , Helton | CA10 2QB | Flat/Maisonette | Freehold | £100,000 |
| 09 Sept 2014 | , Askham | CA10 2PG | Semi-detached | Freehold | £280,000 |
| 13 May 2014 | Park View, Askham | CA10 2PB | Detached | Freehold | £450,000 |
| 24 Apr 2014 | , Askham | CA10 2PF | Detached | Freehold | £585,000 |
| 05 Nov 2013 | , Askham | CA10 2PG | Terraced | Freehold | £237,000 |
| 05 Nov 2013 | , Helton | CA10 2QA | Detached | Freehold | £430,000 |
| 15 Oct 2013 | , Askham | CA10 2PG | Terraced | Freehold | £413,500 |
| 08 Feb 2013 | , Askham | CA10 2PG | Detached | Freehold | £233,000 |
| 20 Aug 2012 | Brook Terrace, Askham | CA10 2PQ | Terraced | Freehold | £150,000 |
| 20 Aug 2012 | Brook Terrace, Askham | CA10 2PQ | Terraced | Freehold | £160,000 |
| 16 Jul 2012 | , Helton | CA10 2QA | Semi-detached | Freehold | £249,950 |
| 25 Apr 2012 | , Helton | CA10 2QA | Semi-detached | Freehold | £185,000 |
| 23 Mar 2012 | , Askham | CA10 2PG | Terraced | Freehold | £325,000 |
| 13 Jan 2012 | , Askham | CA10 2PG | Terraced | Freehold | £535,000 |
| 01 Apr 2011 | The Nook, Helton | CA10 2QA | Detached | Freehold | £390,000 |
| 25 Feb 2011 | , Askham | CA10 2PG | Semi-detached | Freehold | £360,000 |
| 22 Oct 2010 | , Helton | CA10 2QA | Detached | Freehold | £325,000 |
| 18 Jun 2010 | , Askham | CA10 2PG | Detached | Freehold | £365,000 |
| 20 Apr 2010 | , Askham | CA10 2PG | Detached | Freehold | £445,000 |
| 27 Oct 2009 | Coopers Close, Askham | CA10 2PN | Semi-detached | Freehold | £198,000 |
| 14 Aug 2009 | , Askham | CA10 2PF | Detached | Freehold | £270,000 |
| 01 Jul 2009 | , Askham | CA10 2PG | Detached | Freehold | £125,000 |
| 06 Aug 2008 | West Croft, Askham | CA10 2PE | Detached | Freehold | £265,000 |
| 02 May 2008 | , Askham | CA10 2PG | Detached | Freehold | £270,000 |
| 14 Mar 2008 | , Helton | CA10 2QA | Semi-detached | Freehold | £298,000 |
| 19 Nov 2007 | Coopers Close, Askham | CA10 2PN | Flat/Maisonette | Leasehold | £124,000 |
| 30 Oct 2007 | Green Croft, Askham | CA10 2PJ | Terraced | Freehold | £154,000 |
| 29 Jun 2007 | , Askham | CA10 2PG | Semi-detached | Freehold | £249,000 |
| 23 Mar 2007 | , Askham | CA10 2PG | Detached | Freehold | £230,000 |
| 23 Mar 2007 | , Askham | CA10 2PF | Detached | Freehold | £395,000 |
| 15 Dec 2006 | , Askham | CA10 2PF | Detached | Freehold | £625,000 |
| 01 Dec 2006 | , Askham | CA10 2PF | Detached | Freehold | £375,000 |
| 29 Sept 2006 | , Askham | CA10 2PG | Detached | Freehold | £366,000 |
Showing 100 of 165 records.
HM Land Registry Price Paid Data, sales within the parish of Askham (Eden). Crown copyright.